Get a presigned URL to upload multiple vehicles via CSV
Request presigned URL
/api/v1/vehicles/bulk/csv with your file nameUpload to S3
Asynchronous processing
Verify results
sk_live_1234567890abcdefff4adcc7-8172-45fe-9cf1-e90a6de53aa9a1b2c3d4-e5f6-7890-abcd-ef1234567890"company_fleet_2024.csv"| Column | Description | Valid Values | Example |
|---|---|---|---|
type | Vehicle usage type | passenger, freight | "freight" |
ownership | Ownership status | owned, rented | "owned" |
country | ISO 3166-1 alpha-2 country code | ES, FR, DE, etc. | "ES" |
is_known | Whether from known database | true, false | true |
| Column | Description | Example |
|---|---|---|
name | Vehicle name or description | "Company Van #1" |
license_plate | License plate number | "1234-ABC" |
known_vehicle_id | UUID from known vehicles database (if is_known: true) | UUID string |
vehicle_fuel_id | UUID of fuel type | UUID string |
registration_year | Year first registered | 2020 |
market_segment | Market segment (for passenger vehicles) | mini, supermini, executive, etc. |
size | Vehicle size classification | small_car, medium, large_car, average_car |
true: Vehicle from Dcycleβs known vehicles database. Must provide known_vehicle_id.false: Custom vehicle. System will create an unknown vehicle entry.passenger: Company cars, executive vehicles, personal usefreight: Delivery vans, trucks, commercial vehiclesowned: Vehicles owned by your organizationrented: Leased or rented vehiclesmini - City carssupermini - Small carslower_medium - Compact carsupper_medium - Mid-size carsexecutive - Large carsluxury - Premium carssports - Sports carsdual_purpose_4x4 - SUVsmpv - Minivansfile_name parameter in the request body.
type, ownership, country, is_known) and correct format.
known_vehicle_id doesnβt exist in the known vehicles database
Solution: Use the Known Vehicles endpoint to get valid vehicle IDs, or set is_known: false to create a custom vehicle.
| Limit | Value |
|---|---|
| Maximum file size | 100 MB |
| Maximum rows per CSV | 10,000 |
| URL expiration time | 15 minutes |
| Processing time | ~1 second per 50 vehicles |
known_vehicle_id exists before uploadstatus: "error":
known_vehicle_id"active" if successful, "error" if validation failed0.0 initially (updated when consumption data is added)type: "recharge" for electric vehicles or facility fuels for combustion vehicles.
ESFRDEGBUS