Get a presigned URL to upload multiple vehicle consumption records via CSV
Request presigned URL
/api/v1/vehicle_consumptions/bulk/csv with your file nameUpload to S3
Asynchronous processing
Verify results
sk_live_1234567890abcdefff4adcc7-8172-45fe-9cf1-e90a6de53aa9a1b2c3d4-e5f6-7890-abcd-ef1234567890"2024_vehicle_fuel_records.csv"| Column | Description | Valid Values | Example |
|---|---|---|---|
vehicle_id | UUID of the vehicle | UUID from /api/v1/vehicles | a1b2c3d4-... |
quantity | Fuel quantity consumed | Positive number | 45.5 |
unit_id | UUID of measurement unit | UUID from /api/v1/units | liter-unit-uuid |
start_date | Consumption period start | YYYY-MM-DD format | 2024-01-15 |
end_date | Consumption period end | YYYY-MM-DD format | 2024-01-15 |
| Column | Description | Example |
|---|---|---|
custom_id | External reference ID (fuel card, invoice number) | FUELCARD-2024-001 |
GET /api/v1/vehiclesGET /api/v1/unitsYYYY-MM-DDactive or error based on processing resultfile_name parameter in the request body.
vehicle_id, quantity, unit_id, start_date, end_date) and correct format.
vehicle_id doesn’t exist or doesn’t belong to your organization
Solution: Use the Vehicles endpoint to get valid vehicle IDs from your fleet.
unit_id doesn’t exist or is not compatible with vehicle fuel type
Solution: Use the Units endpoint to get valid unit IDs. For liquid fuels use L, for electric use kWh.
YYYY-MM-DD format.
end_date is earlier than start_date
Solution: Ensure end_date >= start_date.
| Limit | Value |
|---|---|
| Maximum file size | 100 MB |
| Maximum rows per CSV | 100,000 |
| URL expiration time | 15 minutes |
| Processing time | ~1 second per 200 records |
status: "error":